
Cord End Terminals, Non-Insulated, UL Approved
Prior to screw terminal or connector.The terminal crimped on the end of the cable protects the stranded wire from damaged by the screw, resulting in strong connection
Product Details
We will help the majority of users to overcome technical difficulties, to provide users with trustworthy Releasable Push Mount Cable Tie, In Line Cable Ties, Insulated Ring Terminals. Our company takes the user first as the purpose, meets the needs of customers by providing professional products and services, and creates greater value for them, so as to realize the win-win situation between the company and customers. Our company carries the trust and trust of every customer with advanced technical equipment, technological process and dedication to work. E-commerce can enhance our own core competitiveness, increase market share and increase new profit growth points.
● Other Name Of Insulated Cord End Terminals:
Terminal lugs, Cord-End Terminals, Cord End Terminal, , Insulated Nylon Ferrule, Insulated Ferrules, Single Wire Din End Sleeve, Copper Tinned End Sleeves ,Crimp Terminals, Electrical Connectors, Wire Terminals, Electrical Terminals
● Details Of Insulated Cord End Terminals

| Dimension | Cable Sq |
| ||||||
Item NO. | F (mm) | L (mm) | W (mm) | B (mm) | D (mm) | C (mm) | A.W.G | mm² | Insulation Color |
E0506 | 6 | 12 | 2.6 | 6 | 1.3 | 1 | #22 | 0.5 | Oranage White |
E0508 | 8 | 14 | |||||||
E0510 | 10 | 16 | |||||||
E0512 | 12 | 18 | |||||||
E7506 | 6 | 12.4 | 2.8 | 6.4 | 1.5 | 1.2 | #20 | 0.75 | White |
E7508 | 8 | 14.6 | |||||||
E7510 | 10 | 16.4 | |||||||
E7512 | 12 | 18.4 | |||||||
E7518 | 18 | 24.4 | |||||||
E1006 | 6 | 12.4 | 3 | 6.4 | 1.7 | 1.4 | #18 | 1 | Yellow |
E1008 | 8 | 14.6 | |||||||
E1010 | 10 | 16.4 | |||||||
E1012 | 12 | 18.4 | |||||||
E1508 | 8 | 14.6 | 3.5 | 6.4 | 2 | 1.7 | #16 | 1.5 | Red |
E1510 | 10 | 16.4 | |||||||
E1518 | 18 | 24.4 | |||||||
E2508 | 8 | 15.2 | 4 | 7 | 2.6 | 2.3 | #14 | 2.5 | Blue |
E2512 | 12 | 19 | |||||||
E2518 | 18 | 25 | |||||||
E4009 | 9 | 16.5 | 4.4 | 7.5 | 3.2 | 2.8 | #12 | 4 | Grey |
E4012 | 12 | 19.5 | |||||||
E4018 | 18 | 25.5 | |||||||
E6012 | 12 | 20 | 6.3 | 8 | 3.9 | 3.5 | #10 | 6 | Black |
E6018 | 18 | 26 | |||||||
E10-12 | 12 | 21.5 | 7.6 | 9.5 | 4.9 | 4.5 | #7 | 10 | brown green |
E10-18 | 18 | 27.5 | Milky white | ||||||
E16-12 | 12 | 22.2 | 8.8 | 10.2 | 6.2 | 5.8 | #5 | 16 | Green |
E16-18 | 18 | 28.2 | |||||||
E25-16 | 16 | 29 | 11.2 | 13 | 7.9 | 7.5 | #4 | 25 | Brown Green |
E25-22 | 22 | 35 | black | ||||||
E35-16 | 16 | 30 | 12.7 | 14 | 8.7 | 8.3 | #2 | 35 | Greyish brown |
E35-25 | 25 | 39 | |||||||
E50-20 | 20 | 36 | 15.3 | 16 | 10.9 | 10.3 | #1 | 50 | Olive |
E50-25 | 25 | 41 | |||||||
●Wire Range Of tTerminal Lugs:
0.5mm²-10mm², 22-8 AWG, all pin terminal blocks are color-coded according to size
● Material:
High quality copper (not brass), tinned + nylon insulation
Our ferrule terminal adopts a molding process to enhance the adhesion between copper parts and insulation
● Wide Application:
These wire ferrule connectors are widely used in car audio equipment, power distribution cabinets, speakers and household appliances, and other electronic equipment.
● How to use the insulated end cord teminals?

Our products are exported worldwide, enjoying a fantastic reputation amongst customers for Cord End Terminals, Non-Insulated, UL Approved. "Accurate, reliable and professional" is our production spirit and service belief. We use stringent quality control measures to ensure the reliability of our products , with excellent after-sales service, and modern manufacturing facilities, we have earned an excellent reputation among our customers across the globe.
Hot Tags: insulated cord end terminals, China, suppliers, manufacturers, factory, wholesale, buy, price, for sale, wire connector technical support, wire connector importers, use of wire terminals, wire connector customer service, wire connector market, wire connector reliability






